Sony Ericsson Hazel

- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Sony Ericsson
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.

You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
Name | Hazel |
---|---|
Full Name | Sony Ericsson Hazel |
Model | Sony Ericsson |
Release date | 01/05/2010 |
Form Factor | Slider |
Phone Weight | 120 grams |
Phone Width | 49.5 mm |
Phone Length | 102 mm |
Phone Thickness | 16 mm |
Battery | |
---|---|
Battery type | 1000 mAh |
Standby time | 430 hours |
Talk time | 10 hours |
Camera | |
Camera autofocus | Yes |
Camera flash | LED |
Camera megapixel | 5 |
Camera video | Yes |
Camera video (fps) | 30 frames per second |
Connectivity | |
3G (WCDMA) bands | 900 / 2100 |
A2DP | Yes |
Bluetooth | 2.1 |
EDGE | Yes |
GPRS | Class 10 |
GSM bands | 850 / 900 / 1800 / 1900 |
HSDPA | 7.2Mbps |
HSUPA | 2Mbps |
USB | 2.0 |
Display | |
Accelerometer | Yes |
Display colours | 16M |
Display pixels | 240 x 320 |
Display size | 2.6 inches |
Display type | TFT |
Keypad | Std(12key) |
Memory | |
Memory card format | MicroSD |
Memory Internal capacity | 319 MB |
Music | |
FM radio | Yes |
Music file formats | MP3 / eAAC+ / WAV |
Operating System | |
Other OS | Proprietary |
Other | |
Form factor | Slider |
Java capability | MIDP 2.0 |