Toshiba G910
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Toshiba
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | G910 |
|---|---|
| Full Name | Toshiba G910 |
| Model | Toshiba |
| Release date | 01/04/2008 |
| Form Factor | Clam |
| Phone Weight | 183 grams |
| Phone Width | 64 mm |
| Phone Length | 117 mm |
| Phone Thickness | 19.8 mm |
| Battery | |
|---|---|
| Battery type | 1320 mAh |
| Standby time | 330 hours |
| Talk time | 4.4 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera megapixel | 2 |
| Camera video | Yes |
| Camera zoom | 4 digital |
| Connectivity | |
| 3G (WCDMA) bands | 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 900 / 1800 / 1900 |
| HSDPA | 3.6Mbps |
| USB | 1.1 |
| WLAN | Yes |
| Display | |
| Display colours | 65k |
| Display pixels | 800 x 480 |
| Display size | 3.0 inches |
| Display type | TFT |
| Keypad | Full qwerty |
| Touch screen | Resistive |
| Memory | |
| Memory card format | MicroSD |
| Music | |
| Music file formats | MP3 / AAC / AAC+ / eAAC+ / WMA / AMR |
| Operating System | |
| Microsoft | Windows Mobile 6.0-6.1 |
| Other OS | Proprietary |
| Other | |
| Form factor | Clam |
| Java capability | MIDP 2.0 |

