Sony Ericsson Xperia Ray
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Sony Ericsson
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Ray |
|---|---|
| Full Name | Sony Ericsson Xperia Ray |
| Model | Sony Ericsson |
| Release date | 01/09/2011 |
| Form Factor | Bar |
| Phone Weight | 100 grams |
| Phone Width | 53 mm |
| Phone Length | 111 mm |
| Phone Thickness | 9.4 mm |
| Battery | |
|---|---|
| Battery type | 1500 mAh |
| Standby time | 430 hours |
| Talk time | 7 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | |
| Camera megapixel | 8 |
| Camera video | Yes |
| Camera video (fps) | frames per second |
| Camera zoom | 16 digital |
| HD video | Yes |
| Secondary camera | Yes |
| Connectivity | |
| 3G (WCDMA) bands | 850 / 900 / 1900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| DLNA | Yes |
| EDGE | Yes |
| GPRS | |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| HSUPA | 5.76Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 480 x 854 |
| Display size | 3.3 inches |
| Display type | Other |
| Touch screen | Capacitive |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 1 GB |
| Music | |
| FM radio | Yes |
| Music 3.5 mm audio jack | Yes |
| Music file formats | MP3 / eAAC+ / WAV |
| Operating System | |
| Android | 2.3 |
| Other | |
| Form factor | Bar |

