Sony Ericsson W902
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Sony Ericsson
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | W902 |
|---|---|
| Full Name | Sony Ericsson W902 |
| Model | Sony Ericsson |
| Release date | 01/11/2008 |
| Form Factor | Bar |
| Phone Weight | 99.8 grams |
| Phone Width | 49 mm |
| Phone Length | 110 mm |
| Phone Thickness | 11.7 mm |
| Battery | |
|---|---|
| Standby time | 380 hours |
| Talk time | 9 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 5 |
| Camera video | Yes |
| Connectivity | |
| 3G (WCDMA) bands | 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 |
| HSDPA | 3.6Mbps |
| USB | 2.0 |
| Display | |
| Accelerometer | Yes |
| Display colours | 256k |
| Display pixels | 240 x 320 |
| Display size | 2.2 inches |
| Display type | TFT |
| Keypad | Std(12key) |
| Memory | |
| Memory card format | Memory Stick Micro |
| Music | |
| FM radio | Yes |
| Music file formats | MP3 |
| Operating System | |
| Other OS | Proprietary |
| Other | |
| Form factor | Bar |
| Java capability | MIDP 2.0 |
| TV out | Yes |

