Sony Ericsson W595
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Sony Ericsson
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | W595 |
|---|---|
| Full Name | Sony Ericsson W595 |
| Model | Sony Ericsson |
| Release date | 01/10/2008 |
| Form Factor | Slider |
| Phone Weight | 104 grams |
| Phone Width | 47 mm |
| Phone Length | 100 mm |
| Phone Thickness | 14 mm |
| Battery | |
|---|---|
| Standby time | 385 hours |
| Talk time | 9 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera megapixel | 3.2 |
| Camera video | Yes |
| Camera video (fps) | 15 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 3.6Mbps |
| USB | 2.0 |
| Display | |
| Display colours | 256k |
| Display pixels | 240 x 320 |
| Display size | 2.2 inches |
| Display type | TFT |
| Keypad | Std(12key) |
| Memory | |
| Memory card format | Memory Stick Micro |
| Memory onboard capacity | 40 MB |
| Music | |
| FM radio | Yes |
| Music file formats | MP3 |
| Operating System | |
| Other OS | Proprietary |
| Other | |
| Form factor | Slider |
| Java capability | MIDP 2.0 |

