Samsung S5600 Preston
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Samsung
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | S5600 |
|---|---|
| Full Name | Samsung S5600 Preston |
| Model | Samsung |
| Release date | 01/06/2009 |
| Form Factor | Bar |
| Phone Weight | 92 grams |
| Phone Width | 54.8 mm |
| Phone Length | 102.8 mm |
| Phone Thickness | 12.9 mm |
| Battery | |
|---|---|
| Battery type | 1000 mAh |
| Standby time | 300 hours |
| Talk time | 3 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 2 |
| Camera video | Yes |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| EDGE | Yes |
| GPRS | Class 12 |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 240 x 320 |
| Display size | 2.8 inches |
| Display type | TFT |
| Haptic feedback | Yes |
| Touch screen | Capacitive |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 80 MB |
| Music | |
| FM radio | Yes |
| Operating System | |
| Other OS | Proprietary |
| Other | |
| Form factor | Bar |
| Java capability | MIDP 2.0 |

