Samsung M8910 Pixon 12
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Samsung
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | M8910 |
|---|---|
| Full Name | Samsung M8910 Pixon 12 |
| Model | Samsung |
| Release date | 01/08/2009 |
| Form Factor | Bar |
| Phone Weight | 120 grams |
| Phone Width | 53 mm |
| Phone Length | 108 mm |
| Phone Thickness | 13.8 mm |
| Battery | |
|---|---|
| Battery type | 1000 mAh |
| Camera | |
| Camera flash | Xenon |
| Camera megapixel | 12 |
| Camera video | Yes |
| Camera video (fps) | 30 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| HSUPA | |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 480 x 800 |
| Display size | 3.1 inches |
| Display type | AMOLED |
| Haptic feedback | Yes |
| Touch screen | Resistive |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 150 MB |
| Music | |
| FM radio | Yes |
| Operating System | |
| Other OS | Proprietary |
| Other | |
| Form factor | Bar |
| Java capability | MIDP 2.0 |
| TV out | Yes |

