Samsung B7610 Omnia PRO
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Samsung
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | B7610 |
|---|---|
| Full Name | Samsung B7610 Omnia PRO |
| Model | Samsung |
| Release date | 01/07/2009 |
| Form Factor | Slider |
| Phone Weight | 159 grams |
| Phone Width | 57.8 mm |
| Phone Length | 112.6 mm |
| Phone Thickness | 16.2 mm |
| Battery | |
|---|---|
| Battery type | 1500 mAh |
| Camera | |
| Camera flash | LED |
| Camera megapixel | 5 |
| Camera video | Yes |
| Camera video (fps) | 30 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 3.6Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 480 x 800 |
| Display size | 3.5 inches |
| Haptic feedback | Yes |
| Keypad | Full qwerty |
| Touch screen | Resistive |
| Memory | |
| Memory onboard capacity | 1 GB |
| Music | |
| FM radio | Yes |
| Music 3.5 mm audio jack | Yes |
| Operating System | |
| Microsoft | Windows Mobile 6.0-6.1 |
| Other | |
| Form factor | Slider |
| Java capability | MIDP 2.0 |
| TV out | Yes |

