Nokia 8800 Gold Arte
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Nokia
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | 8800 |
|---|---|
| Full Name | Nokia 8800 Gold Arte |
| Model | Nokia |
| Release date | 01/04/2009 |
| Form Factor | Slider |
| Phone Weight | 150 grams |
| Phone Width | 45.6 mm |
| Phone Length | 109 mm |
| Phone Thickness | 14.6 mm |
| Phone Volume | 65 cubic centimetres |
| Battery | |
|---|---|
| Battery type | 1000 mAh |
| Standby time | 300 hours |
| Talk time | 3.3 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera megapixel | 3.2 |
| Camera video | Yes |
| Camera video (fps) | 15 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GSM bands | 900 / 1900 |
| USB | 2.0 |
| Display | |
| Display colours | 16M |
| Display pixels | 240 x 320 |
| Display size | 2 inches |
| Display type | OLED |
| Keypad | Std(12key) |
| Memory | |
| Memory card format | MicroSD |
| Operating System | |
| Nokia Series 40 | Yes |
| Other | |
| Form factor | Slider |
| Java capability | MIDP 2.0 |

