Nokia 7510 Supernova
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Nokia
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | 7510 |
|---|---|
| Full Name | Nokia 7510 Supernova |
| Model | Nokia |
| Release date | 01/09/2008 |
| Form Factor | Clam |
| Phone Weight | 124 grams |
| Phone Width | 46.4 mm |
| Phone Length | 92.5 mm |
| Phone Thickness | 16.7 mm |
| Phone Volume | 63 cubic centimetres |
| Battery | |
|---|---|
| Standby time | 300 hours |
| Talk time | 6 hours |
| Camera | |
| Camera flash | LED |
| Camera megapixel | 2 |
| Camera video | Yes |
| Camera video (fps) | 15 frames per second |
| Camera zoom | 4 digital |
| Connectivity | |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 32 |
| GSM bands | 850 / 900 / 1800 / 1900 |
| USB | 2.0 |
| Display | |
| Display colours | 16M |
| Display pixels | 240 x 320 |
| Display size | 2.2 inches |
| External display colours | Monochrome |
| External display pixels | 128 x 160 |
| Keypad | Std(12key) |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 27 MB |
| Music | |
| FM radio | Yes |
| Operating System | |
| Nokia Series 40 | Yes |
| Other | |
| Form factor | Clam |
| Java capability | MIDP 2.0 |

