Motorola Milestone
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Motorola
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Milestone |
|---|---|
| Full Name | Motorola Milestone |
| Model | Motorola |
| Release date | 01/04/2010 |
| Form Factor | Slider |
| Phone Weight | 165 grams |
| Phone Width | 60 mm |
| Phone Length | 115.8 mm |
| Phone Thickness | 13.7 mm |
| Battery | |
|---|---|
| Battery type | 1400 mAh |
| Standby time | 350 hours |
| Talk time | hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 5 |
| Camera video | Yes |
| Camera video (fps) | 24 frames per second |
| Camera zoom | 4 digital |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| EDGE | Yes |
| GPRS | Class 12 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 10Mbps |
| HSUPA | 5.76Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 480 x 854 |
| Display size | 3.7 inches |
| Display type | TFT |
| Keypad | Full qwerty |
| Touch screen | Capacitive |
| Memory | |
| Memory card format | MicroSD |
| Memory included inbox | 8 GB |
| Memory onboard capacity | 133 MB |
| Music | |
| Music 3.5 mm audio jack | Yes |
| Music file formats | MP3 / AAC / AAC+ / eAAC+ / WAV / MIDI / MPEG4 |
| Operating System | |
| Android | 2.0 |
| Other | |
| Form factor | Slider |

