Motorola Maxx
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
Motorola
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Maxx |
|---|---|
| Full Name | Motorola Maxx |
| Model | Motorola |
| Release date | 13/02/2008 |
| Form Factor | Clam |
| Phone Weight | 105 grams |
| Phone Width | 53 mm |
| Phone Length | 104.5 mm |
| Phone Thickness | 15.5 mm |
| Battery | |
|---|---|
| Standby time | 400 hours |
| Talk time | 5 hours |
| Camera | |
| Camera flash | LED |
| Camera megapixel | 2 |
| Camera video | Yes |
| Camera video (fps) | 20 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 11 |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 3.6Mbps |
| USB | 2.0 |
| Display | |
| Display colours | 256k |
| Display pixels | 240 x 320 |
| Display size | 2.2 inches |
| Display type | TFT |
| Keypad | Std(12key) |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 50 MB |
| Operating System | |
| Other OS | Proprietary |
| Other | |
| Form factor | Clam |
| Java capability | MIDP 2.0 |

