HTC Touch Pro 2
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
HTC
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Touch Pro 2 |
|---|---|
| Full Name | HTC Touch Pro 2 |
| Model | HTC |
| Release date | 01/05/2009 |
| Form Factor | Slider |
| Phone Weight | 175 grams |
| Phone Width | 59.2 mm |
| Phone Length | 116 mm |
| Phone Thickness | 17.3 mm |
| Battery | |
|---|---|
| Battery type | 1500 mAh |
| Standby time | 348 hours |
| Talk time | 7 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera megapixel | 3.2 |
| Camera video | Yes |
| Connectivity | |
| 3G (WCDMA) bands | 850 / 1700 / 1900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| HSUPA | 2Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 65k |
| Display pixels | 480 x 800 |
| Display size | 3.6 inches |
| Display type | TFT |
| Haptic feedback | Yes |
| Keypad | Full qwerty |
| Touch screen | Resistive |
| Memory | |
| Memory card format | MicroSD |
| Memory included inbox | GB |
| Operating System | |
| Microsoft | Windows Mobile 6.0-6.1 |
| Other | |
| Form factor | Slider |
| Java capability | MIDP 2.0 |

