HTC Touch Pro
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
HTC
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Touch Pro |
|---|---|
| Full Name | HTC Touch Pro |
| Model | HTC |
| Release date | 01/10/2008 |
| Form Factor | Slider |
| Phone Weight | 165 grams |
| Phone Width | 51 mm |
| Phone Length | 102 mm |
| Phone Thickness | 18.1 mm |
| Battery | |
|---|---|
| Battery type | 1340 mAh |
| Standby time | 406 hours |
| Talk time | 8 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 3.2 |
| Camera video | Yes |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.0 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 65k |
| Display pixels | 480 x 640 |
| Display size | 2.8 inches |
| Display type | TFT |
| Haptic feedback | Yes |
| Keypad | Full qwerty |
| Touch screen | Resistive |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 288 MB |
| Music | |
| FM radio | Yes |
| Operating System | |
| Microsoft | Windows Mobile 6.0-6.1 |
| Other OS | Proprietary |
| Other | |
| Form factor | Slider |
| Java capability | MIDP 2.0 |
| TV out | Yes |

