HTC Sensation
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
HTC
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Sensation |
|---|---|
| Full Name | HTC Sensation |
| Model | HTC |
| Release date | 01/05/2011 |
| Form Factor | Bar |
| Phone Weight | 148 grams |
| Phone Width | 65.4 mm |
| Phone Length | 126.1 mm |
| Phone Thickness | 11.3 mm |
| Battery | |
|---|---|
| Battery type | 1520 mAh |
| Standby time | 400 hours |
| Talk time | 8.2 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 8 |
| Camera video | Yes |
| Camera video (fps) | 30 frames per second |
| HD video | Yes |
| Secondary camera | Yes |
| Secondary camera megapixel | VGA |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 3.0 |
| DLNA | Yes |
| EDGE | Yes |
| GPRS | |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | Other |
| HSUPA | 5.76Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display colours | 16M |
| Display pixels | 540 x 960 |
| Display size | 4.3 inches |
| Display type | S-LCD |
| Touch screen | Capacitive |
| Memory | |
| Memory card format | MicroSD |
| Memory included inbox | 8 GB |
| Memory onboard capacity | 1 GB |
| Music | |
| FM radio | Yes |
| Music 3.5 mm audio jack | Yes |
| Music file formats | MP3 / AAC+ / WMA / WAV |
| Operating System | |
| Android | 2.3 |
| Other | |
| Form factor | Bar |
| Java capability | MIDP 3.0 |
| TV out | Yes |

