HTC Desire
- Add to comparison list
- Add to my phones
- CSV Export of Pricing
-
Image Source:
HTC
Average Wholesale Price
You are not currently logged in. The information on the graph below is not accurate. Please log in to view accurate data.
You must install Flash Player 8 or above to view this chart
Click to download
Click to download
Phone details
| Name | Desire |
|---|---|
| Full Name | HTC Desire |
| Model | HTC |
| Release date | 01/04/2010 |
| Form Factor | Bar |
| Phone Weight | 135 grams |
| Phone Width | 60 mm |
| Phone Length | 119 mm |
| Phone Thickness | 11.9 mm |
| Battery | |
|---|---|
| Battery type | 1400 mAh |
| Standby time | 340 hours |
| Talk time | 6.67 hours |
| Camera | |
| Camera autofocus | Yes |
| Camera flash | LED |
| Camera megapixel | 5 |
| Camera video | Yes |
| Camera video (fps) | 30 frames per second |
| Connectivity | |
| 3G (WCDMA) bands | 900 / 2100 |
| A2DP | Yes |
| Bluetooth | 2.1 |
| EDGE | Yes |
| GPRS | Class 10 |
| GPS | Yes |
| GSM bands | 850 / 900 / 1800 / 1900 |
| HSDPA | 7.2Mbps |
| HSUPA | 2Mbps |
| USB | 2.0 |
| WLAN | Yes |
| Display | |
| Accelerometer | Yes |
| Display pixels | 480 x 800 |
| Display size | 3.7 inches |
| Display type | AMOLED |
| Touch screen | Capacitive |
| Memory | |
| Memory card format | MicroSD |
| Memory onboard capacity | 512 MB |
| Music | |
| FM radio | Yes |
| Music 3.5 mm audio jack | Yes |
| Music file formats | MP3 / AAC / WMA / WAV / AMR / M4A |
| Operating System | |
| Android | 2.1 |
| Other | |
| Form factor | Bar |

